Next race: Losail - Sunday, 15 April 2012
view standings table
2011 World Championship
| Rider | QAT | SPA | POR | FRA | CAT | GBR | NED | ITA | GER | USA | CZE | INP | RSM | ARA | JPN | AUS | VAL | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Stoner | 1 | C | 3 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 350 |
| 2. | Lorenzo | 2 | 1 | 2 | 4 | 2 | C | 6 | 1 | 2 | 2 | 4 | 4 | 1 | 3 | 2 | 260 | ||
| 3. | Dovizioso | 4 | 12 | 4 | 2 | 4 | 2 | 3 | 2 | 4 | 5 | 2 | 5 | 5 | C | 5 | 3 | 3 | 228 |
| 4. | Pedrosa | 3 | 2 | 1 | C | 8 | 1 | 3 | C | 2 | 2 | 2 | 1 | 4 | 5 | 219 | |||
| 5. | Spies | 6 | C | C | 6 | 3 | C | 1 | 4 | 5 | 4 | 5 | 3 | 6 | 5 | 6 | 2 | 176 | |
| 6. | Simoncelli | 5 | C | D | 5 | 6 | C | 9 | 5 | 6 | C | 3 | 12 | 4 | 4 | 4 | 2 | 139 | |
| 7. | Rossi | 7 | 5 | 5 | 3 | 5 | 6 | 4 | 6 | 9 | 6 | 6 | 10 | 7 | 10 | C | C | C | 139 |
| 8. | Hayden | 9 | 3 | 9 | 7 | 8 | 4 | 5 | 10 | 8 | 7 | 7 | 14 | C | 7 | 7 | 7 | C | 132 |
| 9. | Edwards | 8 | C | 6 | 13 | 3 | 7 | 9 | 10 | 8 | 8 | 7 | 13 | 13 | 8 | 5 | 109 | ||
| 10. | Aoyama | 10 | 4 | 7 | 8 | C | 9 | 8 | 11 | 15 | 10 | 9 | 9 | 11 | 11 | 9 | C | 12 | 98 |
| 11. | Barberá | 12 | 6 | D | 9 | 11 | 11 | 12 | 7 | 11 | 9 | 10 | C | 9 | 8 | C | 11 | 82 | |
| 12. | Crutchlow | 11 | 8 | 8 | C | 7 | 14 | C | 14 | C | C | 11 | 10 | 9 | 11 | C | 4 | 70 | |
| 13. | Bautista | 13 | 12 | 12 | 5 | 11 | 13 | 7 | C | C | 6 | 8 | 6 | C | C | C | 67 | ||
| 14. | Abrahám | 13 | 7 | C | 10 | 10 | 7 | C | 12 | 12 | 11 | C | C | 12 | C | 10 | 8 | 64 | |
| 15. | Elias | C | 9 | 11 | 11 | 13 | 8 | 10 | 15 | 16 | 13 | 11 | 13 | 15 | C | C | 8 | 10 | 61 |
| 16. | De Puniet | C | C | 10 | C | C | 12 | C | 14 | 13 | 12 | 8 | 14 | 12 | 10 | 6 | C | 49 | |
| 17. | Capirossi | C | 11 | 12 | C | 9 | 10 | 12 | 13 | C | C | C | 9 | 9 | 43 | ||||
| 18. | Nakasuga | 6 | 10 | ||||||||||||||||
| 19. | Hayes | 7 | 9 | ||||||||||||||||
| 20. | Akiyoshi | 13 | 12 | 7 | |||||||||||||||
| 21. | Hopkins | 10 | 6 | ||||||||||||||||
| 22. | Ito | 13 | 3 | ||||||||||||||||
| Guintoli | 17 | 0 | |||||||||||||||||
| Cudlin | C | 0 | |||||||||||||||||
| Bostrom | C | 0 |
C: Crashed, R: Retired, E: Excluded/Disqualified, D: Did not start









