Next race: Catalunya - Sunday, 03 June 2012
me & friends
top country players •
view classes table •
Fantasy MotoGP leaderboard
| Name | Country | Class | Races | Points | Podium points | Total score | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Rew I. | France | MotoGP | 4 | 16 | 51 | 67 | |
| 2. | 5 | Lee C. | United Kingdom | MotoGP | 4 | 17 | 45 | 62 |
| 3. | 1 | Ian M. | United Kingdom | MotoGP | 4 | 14 | 46 | 60 |
| 4. | 5 | Agustin I. | Spain | MotoGP | 4 | 16 | 42 | 58 |
| 5. | Jean H. | United Kingdom | MotoGP | 4 | 17 | 41 | 58 | |
| 6. | 2 | Johan L. | Indonesia | MotoGP | 4 | 13 | 44 | 57 |
| 7. | 15 | Alan M. | United Kingdom | Moto2 | 4 | 13 | 44 | 57 |
| 8. | 5 | David B. | United Kingdom | MotoGP | 4 | 17 | 39 | 56 |
| 9. | 1 | Jon B. | United Kingdom | Moto2 | 4 | 18 | 38 | 56 |
| 10. | 16 | David C. | United Kingdom | Moto2 | 4 | 14 | 41 | 55 |
| 11. | 5 | Eefay K. | United Kingdom | Moto2 | 4 | 16 | 39 | 55 |
| 12. | 2 | Russell S. | United Kingdom | MotoGP | 4 | 16 | 39 | 55 |
| 13. | 1 | David H. | United Kingdom | MotoGP | 4 | 19 | 36 | 55 |
| 14. | 19 | David H. | United Kingdom | Moto2 | 4 | 18 | 36 | 54 |
| 15. | 1 | Darren M. | United Kingdom | Moto2 | 4 | 17 | 36 | 53 |
| 16. | 5 | Daniel H. | Germany | MotoGP | 4 | 18 | 34 | 52 |
| 17. | 13 | Nacho A. | Spain | Moto2 | 4 | 15 | 36 | 51 |
| 18. | 2 | David S. | United Kingdom | Moto2 | 4 | 18 | 33 | 51 |
| 19. | 4 | Beverley H. | United Kingdom | Moto2 | 4 | 14 | 36 | 50 |
| 20. | 1 | Steve C. | United Kingdom | Moto2 | 4 | 16 | 34 | 50 |
| 21. | 16 | Ernesto H. | Spain | Moto2 | 4 | 16 | 34 | 50 |
| 22. | 2 | Sarah M. | United Kingdom | Moto2 | 4 | 17 | 33 | 50 |
| 23. | 40 | Marc F. | Spain | Moto2 | 4 | 18 | 32 | 50 |
| 24. | 8 | Alex R. | United States | Moto2 | 3 | 10 | 39 | 49 |
| 25. | 4 | Alasdair H. | United Kingdom | MotoGP | 4 | 12 | 37 | 49 |
| 26. | 14 | Gordon M. | United Kingdom | MotoGP | 4 | 15 | 34 | 49 |
| 27. | 9 | Chris M. | United Kingdom | Moto2 | 4 | 15 | 34 | 49 |
| 28. | 7 | Charlie G. | United Kingdom | MotoGP | 4 | 15 | 34 | 49 |
| 29. | 1 | Chrissy H. | Spain | Moto2 | 4 | 16 | 33 | 49 |
| 30. | 2 | Jamie R. | New Zealand | Moto2 | 4 | 16 | 33 | 49 |
| 31. | 18 | Neil T. | United Kingdom | MotoGP | 4 | 18 | 31 | 49 |
| 32. | 9 | Phil H. | United Kingdom | MotoGP | 4 | 14 | 34 | 48 |
| 33. | 16 | Hobby W. | Indonesia | Moto2 | 4 | 16 | 32 | 48 |
| 34. | 7 | Georgina C. | Spain | Moto2 | 4 | 15 | 32 | 47 |
| 35. | 18 | Grant F. | Australia | Moto2 | 4 | 16 | 31 | 47 |
| 36. | 3 | Alan G. | United Kingdom | Moto2 | 3 | 10 | 36 | 46 |
| 37. | 14 | Simon O. | United Kingdom | Moto2 | 4 | 18 | 28 | 46 |
| 38. | 21 | David B. | United Kingdom | Moto2 | 4 | 13 | 32 | 45 |
| 39. | 8 | John Reggae D. | United Kingdom | Moto2 | 4 | 14 | 31 | 45 |
| 40. | 12 | Tony B. | United Kingdom | Moto2 | 4 | 15 | 30 | 45 |
| 41. | 21 | Pam A. | United Kingdom | Moto2 | 4 | 16 | 29 | 45 |
| 42. | 39 | Anthony B. | United Kingdom | Moto2 | 4 | 16 | 29 | 45 |
| 43. | 5 | Philippe G. | France | Moto2 | 4 | 18 | 26 | 44 |
| 44. | 2 | Ryan G. | United Kingdom | Moto2 | 4 | 11 | 32 | 43 |
| 45. | 3 | Kate D. | United Kingdom | Moto2 | 4 | 14 | 29 | 43 |
| 46. | 2 | Pradip T. | United Kingdom | Moto2 | 4 | 16 | 27 | 43 |
| 47. | 25 | Epifanio J. | Spain | MotoGP | 4 | 17 | 26 | 43 |
| 48. | 12 | Paul H. | United Kingdom | Moto2 | 4 | 17 | 26 | 43 |
| 49. | 5 | Derek W. | United Kingdom | Moto2 | 3 | 8 | 34 | 42 |
| 50. | 3 | Spyros G. | Greece | Moto2 | 4 | 15 | 27 | 42 |
| 51. | 31 | Tracy C. | United Kingdom | Moto2 | 4 | 16 | 26 | 42 |
| 52. | 27 | Anmol S. | India | Rookie | 2 | 5 | 36 | 41 |
| 53. | 11 | Benjamin M. | Germany | Moto2 | 3 | 10 | 31 | 41 |
| 54. | 1 | Alfonso Maria d. | Indonesia | Moto2 | 4 | 14 | 27 | 41 |
| 55. | 11 | David Y. | United States | Moto2 | 3 | 9 | 31 | 40 |
| 56. | Sally R. | United Kingdom | Moto2 | 4 | 11 | 29 | 40 | |
| 57. | 13 | Daniel S. | United Kingdom | Moto2 | 4 | 14 | 26 | 40 |
| 58. | 2 | Dawson S. | United States | MotoGP | 4 | 16 | 24 | 40 |
| 59. | 5 | Kyle D. | United Kingdom | Moto2 | 4 | 17 | 23 | 40 |
| 60. | 26 | Jezz H. | United Kingdom | 125cc | 3 | 10 | 29 | 39 |
| 61. | 26 | Ricard M. | Spain | Moto2 | 3 | 13 | 26 | 39 |
| 62. | 11 | SBasstian S. | Indonesia | MotoGP | 4 | 16 | 23 | 39 |
| 63. | 5 | Gary B. | United Kingdom | Moto2 | 4 | 18 | 21 | 39 |
| 64. | 23 | Vikki J. | United Kingdom | 125cc | 3 | 12 | 26 | 38 |
| 65. | 22 | Aaron B. | United States | 125cc | 3 | 12 | 26 | 38 |
| 66. | 9 | Stephen D. | United Kingdom | Moto2 | 4 | 17 | 21 | 38 |
| 67. | 6 | Muhammad A. | Indonesia | MotoGP | 4 | 17 | 21 | 38 |
| 68. | 23 | Joanne D. | Mini Moto | 2 | 6 | 31 | 37 | |
| 69. | 11 | Catherine H. | United Kingdom | Moto2 | 4 | 14 | 23 | 37 |
| 70. | 20 | David S. | United Kingdom | 125cc | 3 | 14 | 23 | 37 |
| 71. | 12 | Eoin F. | Ireland | Moto2 | 4 | 12 | 24 | 36 |
| 72. | 17 | Laura M. | United Kingdom | 125cc | 3 | 13 | 23 | 36 |
| 73. | 5 | Tracie D. | United Kingdom | MotoGP | 4 | 14 | 22 | 36 |
| 74. | 7 | Olivier D. | France | Moto2 | 4 | 15 | 21 | 36 |
| 75. | 18 | David M. | United Kingdom | Moto2 | 3 | 7 | 28 | 35 |
| 76. | 19 | Adam M. | United Kingdom | 125cc | 3 | 14 | 21 | 35 |
| 77. | 19 | Alasdair W. | United Kingdom | 125cc | 3 | 8 | 26 | 34 |
| 78. | 13 | Jared D. | United States | Rookie | 2 | 7 | 26 | 33 |
| 79. | 5 | Neil S. | United Kingdom | Moto2 | 4 | 10 | 23 | 33 |
| 80. | 11 | Ross G. | United Kingdom | 125cc | 2 | 9 | 23 | 32 |
| 81. | 10 | John M. | United Kingdom | 125cc | 3 | 11 | 21 | 32 |
| 82. | 6 | Harry I. | Indonesia | Moto2 | 4 | 16 | 16 | 32 |
| 83. | 2 | Mark H. | United Kingdom | Moto2 | 3 | 10 | 21 | 31 |
| 84. | 10 | Adam H. | United Kingdom | 125cc | 3 | 15 | 16 | 31 |
| 85. | 9 | Alan W. | Spain | 125cc | 2 | 7 | 23 | 30 |
| 86. | 9 | Xavi G. | United States | 125cc | 3 | 11 | 19 | 30 |
| 87. | 8 | Rajarshi M. | India | 125cc | 2 | 11 | 18 | 29 |
| 88. | 8 | Marco M. | Spain | 125cc | 2 | 5 | 23 | 28 |
| 89. | 8 | gary a. | United Kingdom | 125cc | 2 | 9 | 18 | 27 |
| 90. | 11 | Svetko P. | Netherlands | Moto2 | 3 | 10 | 16 | 26 |
| 91. | 39 | Diga A. | Indonesia | Moto2 | 2 | 7 | 18 | 25 |
| 92. | 6 | Simon Q. | United Kingdom | Rookie | 2 | 7 | 18 | 25 |
| 93. | 6 | Alex L. | United Kingdom | 125cc | 3 | 9 | 16 | 25 |
| 94. | 6 | Max B. | United Kingdom | Moto2 | 2 | 7 | 16 | 23 |
| 95. | 9 | Oliver T. | Australia | Moto2 | 3 | 10 | 13 | 23 |
| 96. | 7 | Radityo W. | Indonesia | Rookie | 2 | 9 | 13 | 22 |
| 97. | 7 | Geo Q. | France | Mini Moto | 2 | 9 | 13 | 22 |
| 98. | 7 | Sam M. | Ireland | Rookie | 1 | 3 | 18 | 21 |
| 99. | 7 | Dawn K. | United Kingdom | Mini Moto | 1 | 3 | 18 | 21 |
| 100. | 6 | Simon W. | Australia | Rookie | 1 | 2 | 18 | 20 |
| 101. | 6 | Jessica W. | United States | Rookie | 1 | 2 | 18 | 20 |
| 102. | 22 | Mark B. | United Kingdom | 125cc | 2 | 7 | 13 | 20 |
| 103. | 5 | Jessica S. | United Kingdom | Rookie | 1 | 4 | 15 | 19 |
| 104. | 5 | Nathan T. | United States | Mini Moto | 2 | 6 | 13 | 19 |
| 105. | 3 | Wahyu R. | Indonesia | Mini Moto | 1 | 3 | 13 | 16 |
| 106. | Grandy A. | Indonesia | Rookie | 1 | 3 | 13 | 16 | |
| 107. | 4 | Robbie H. | Ireland | Mini Moto | 1 | 6 | 10 | 16 |
| 108. | Senopati A. | Indonesia | Rookie | 1 | 2 | 13 | 15 | |
| 109. | 4 | CHARI T. | Spain | Rookie | 1 | 1 | 13 | 14 |
| 110. | 4 | Ardixandre P. | Mini Moto | 1 | 4 | 10 | 14 | |
| 111. | 4 | Gordon M. | United Kingdom | Mini Moto | 1 | 4 | 10 | 14 |
| 112. | 4 | Andy J. | United Kingdom | Rookie | 1 | 3 | 10 | 13 |
| 113. | Mohd R. | Malaysia | Rookie | 1 | 3 | 10 | 13 | |
| 114. | 5 | Dave D. | United States | Rookie | 1 | 5 | 8 | 13 |
| 115. | 5 | Paul B. | United Kingdom | Rookie | 2 | 5 | 8 | 13 |
| 116. | 5 | Rindu W. | Indonesia | Rookie | 1 | 5 | 8 | 13 |
| 117. | 5 | Jane C. | United Kingdom | 125cc | 2 | 5 | 8 | 13 |
| 118. | 29 | Mark P. | United Kingdom | 125cc | 2 | 8 | 5 | 13 |
| 119. | Karl S. | United Kingdom | Rookie | 1 | 2 | 10 | 12 | |
| 120. | 7 | Rob A. | New Zealand | Mini Moto | 1 | 4 | 8 | 12 |
| 121. | 7 | Chris B. | United Kingdom | Mini Moto | 1 | 4 | 8 | 12 |
| 122. | 7 | Poldinho P. | Slovenia | Mini Moto | 1 | 4 | 8 | 12 |
| 123. | 7 | Jay E. | United States | Mini Moto | 1 | 4 | 8 | 12 |
| 124. | 7 | Matt O. | United Kingdom | Mini Moto | 1 | 1 | 10 | 11 |
| 125. | 7 | Seppi H. | United States | Mini Moto | 1 | 3 | 8 | 11 |
| 126. | 7 | Jose Antonio M. | Spain | Rookie | 1 | 3 | 8 | 11 |
| 127. | 7 | Andreas K. | Mini Moto | 1 | 3 | 8 | 11 | |
| 128. | 7 | Linda G. | New Zealand | Rookie | 1 | 3 | 8 | 11 |
| 129. | 7 | Julio m. | Spain | Mini Moto | 1 | 3 | 8 | 11 |
| 130. | 7 | James B. | United Kingdom | Rookie | 1 | 3 | 8 | 11 |
| 131. | 12 | Chris S. | United Kingdom | 125cc | 2 | 5 | 6 | 11 |
| 132. | 7 | Kristian K. | Norway | Mini Moto | 1 | 6 | 5 | 11 |
| 133. | 7 | Kelly N. | United States | Rookie | 1 | 6 | 5 | 11 |
| 134. | 12 | Gareth M. | United Kingdom | Moto2 | 2 | 8 | 3 | 11 |
| 135. | 8 | Lee B. | United Kingdom | Rookie | 1 | 2 | 8 | 10 |
| 136. | 8 | Neil J. | United Kingdom | Mini Moto | 1 | 5 | 5 | 10 |
| 137. | 8 | Aide N. | United Kingdom | Rookie | 1 | 5 | 5 | 10 |
| 138. | 7 | Ash F. | Malaysia | Mini Moto | 1 | 5 | 5 | 10 |
| 139. | 7 | Luke S. | United Kingdom | Mini Moto | 1 | 5 | 5 | 10 |
| 140. | 7 | Imokilly M. | Ireland | Rookie | 1 | 1 | 8 | 9 |
| 141. | 7 | Muhammad F. | Indonesia | Rookie | 1 | 6 | 3 | 9 |
| 142. | 7 | Vikram H. | India | Mini Moto | 1 | 3 | 5 | 8 |
| 143. | 7 | Dominique L. | United States | Mini Moto | 1 | 3 | 5 | 8 |
| 144. | 7 | Paul M. | United Kingdom | Rookie | 1 | 3 | 5 | 8 |
| 145. | 7 | Kirstine J. | United Kingdom | Mini Moto | 1 | 3 | 5 | 8 |
| 146. | 7 | Joey H. | United Kingdom | Mini Moto | 1 | 3 | 5 | 8 |
| 147. | 7 | John S. | United States | Mini Moto | 1 | 5 | 3 | 8 |
| 148. | Azizi Y. | Malaysia | Rookie | 1 | 2 | 5 | 7 | |
| 149. | 8 | Imma G. | Indonesia | Rookie | 1 | 4 | 3 | 7 |
| 150. | 8 | Jay B. | United Kingdom | Mini Moto | 1 | 1 | 5 | 6 |
| 151. | 7 | Matt D. | United Kingdom | Rookie | 1 | 3 | 3 | 6 |
| 152. | 7 | Andrew J. | United States | Mini Moto | 2 | 6 | 0 | 6 |
| 153. | Chris A. | United Kingdom | Rookie | 1 | 5 | 0 | 5 |









