Next race: Losail - Sunday, 15 April 2012
me & friends
top country players •
view leaderboard •
MotoGP Class
| Name | Country | Races | Points | Podium points | Total score | ||
|---|---|---|---|---|---|---|---|
| 1. | Daniel H. | Germany | 17 | 72 | 168 | 240 | |
| 2. | Gary J. | United Kingdom | 17 | 67 | 172 | 239 | |
| 3. | Kelly N. | United States | 17 | 69 | 169 | 238 | |
| 4. | Max B. | United Kingdom | 17 | 71 | 165 | 236 | |
| 5. | Jane C. | United Kingdom | 17 | 62 | 173 | 235 | |
| 6. | Jean H. | United Kingdom | 17 | 59 | 174 | 233 | |
| 7. | Paul B. | United Kingdom | 17 | 73 | 157 | 230 | |
| 8. | SBasstian S. | Indonesia | 17 | 68 | 160 | 228 | |
| 9. | Tracie D. | United Kingdom | 17 | 63 | 161 | 224 | |
| 10. | Dawson S. | United States | 17 | 70 | 150 | 220 | |
| 11. | Aide N. | United Kingdom | 17 | 67 | 149 | 216 | |
| 12. | Ricard M. | Spain | 16 | 64 | 150 | 214 | |
| 13. | Rew I. | France | 17 | 58 | 155 | 213 | |
| 14. | Phil H. | United Kingdom | 16 | 62 | 151 | 213 | |
| 15. | Alasdair H. | United Kingdom | 17 | 63 | 145 | 208 | |
| 16. | Josep D. | Spain | 16 | 67 | 139 | 206 | |
| 17. | Russell S. | United Kingdom | 16 | 69 | 137 | 206 | |
| 18. | Ian M. | United Kingdom | 16 | 64 | 138 | 202 | |
| 19. | Paul H. | United Kingdom | 15 | 60 | 135 | 195 | |
| 20. | Marc F. | Spain | 16 | 60 | 131 | 191 |
me & friends
top country players •
view leaderboard •
Moto2 Class
| Name | Country | Races | Points | Podium points | Total score | ||
|---|---|---|---|---|---|---|---|
| 1. | Muhammad A. | Indonesia | 17 | 61 | 152 | 213 | |
| 2. | John M. | United Kingdom | 17 | 68 | 142 | 210 | |
| 3. | Gary B. | United Kingdom | 16 | 60 | 147 | 207 | |
| 4. | David S. | United Kingdom | 17 | 67 | 140 | 207 | |
| 5. | Alfonso Maria d. | Indonesia | 16 | 65 | 140 | 205 | |
| 6. | Chris M. | United Kingdom | 17 | 68 | 134 | 202 | |
| 7. | David M. | United Kingdom | 17 | 60 | 141 | 201 | |
| 8. | Benjamin M. | Germany | 16 | 66 | 135 | 201 | |
| 9. | Pradip T. | United Kingdom | 17 | 67 | 132 | 199 | |
| 10. | Charlie G. | United Kingdom | 17 | 56 | 142 | 198 | |
| 11. | David B. | United Kingdom | 17 | 63 | 135 | 198 | |
| 12. | Epifanio J. | Spain | 17 | 66 | 130 | 196 | |
| 13. | Nacho A. | Spain | 16 | 62 | 129 | 191 | |
| 14. | Catherine H. | United Kingdom | 17 | 63 | 128 | 191 | |
| 15. | David H. | United Kingdom | 16 | 53 | 137 | 190 | |
| 16. | Stephen D. | United Kingdom | 14 | 54 | 135 | 189 | |
| 17. | Vikki J. | United Kingdom | 16 | 66 | 123 | 189 | |
| 18. | Gordon M. | United Kingdom | 16 | 58 | 130 | 188 | |
| 19. | Ross G. | United Kingdom | 16 | 55 | 132 | 187 | |
| 20. | Anthony B. | United Kingdom | 17 | 66 | 120 | 186 | |
| 21. | Alvaro B. | Spain | 16 | 59 | 126 | 185 | |
| 22. | Daniel S. | United Kingdom | 14 | 45 | 138 | 183 | |
| 23. | Chrissy H. | Spain | 16 | 58 | 122 | 180 | |
| 24. | David H. | United Kingdom | 17 | 63 | 116 | 179 | |
| 25. | Tony B. | United Kingdom | 17 | 64 | 115 | 179 | |
| 26. | Harry I. | Indonesia | 16 | 65 | 114 | 179 | |
| 27. | Laura M. | United Kingdom | 14 | 52 | 123 | 175 | |
| 28. | Kate D. | United Kingdom | 16 | 62 | 113 | 175 | |
| 29. | Sarah M. | United Kingdom | 14 | 48 | 126 | 174 | |
| 30. | Darren M. | United Kingdom | 17 | 62 | 112 | 174 | |
| 31. | Colin S. | United Kingdom | 16 | 53 | 120 | 173 | |
| 32. | Alex L. | United States | 16 | 52 | 120 | 172 | |
| 33. | Derek W. | United Kingdom | 15 | 53 | 119 | 172 | |
| 34. | Julian L. | Spain | 16 | 54 | 118 | 172 | |
| 35. | Ernesto H. | Spain | 16 | 60 | 111 | 171 | |
| 36. | Eoin F. | Ireland | 15 | 58 | 112 | 170 | |
| 37. | Beverley H. | United Kingdom | 17 | 60 | 107 | 167 | |
| 38. | Rajarshi M. | India | 11 | 44 | 121 | 165 | |
| 39. | Philippe G. | France | 16 | 59 | 106 | 165 | |
| 40. | Svetko P. | Netherlands | 13 | 50 | 108 | 158 | |
| 41. | Alan M. | United Kingdom | 15 | 59 | 98 | 157 | |
| 42. | Steve C. | United Kingdom | 13 | 50 | 103 | 153 | |
| 43. | Gareth M. | United Kingdom | 12 | 46 | 97 | 143 | |
| 44. | Eefay K. | United Kingdom | 11 | 42 | 96 | 138 | |
| 45. | Setia P. | Indonesia | 14 | 53 | 77 | 130 | |
| 46. | Diga A. | Indonesia | 11 | 38 | 73 | 111 | |
| 47. | Hobby W. | Indonesia | 5 | 18 | 54 | 72 |
me & friends
top country players •
view leaderboard •
125cc Class
| Name | Country | Races | Points | Podium points | Total score | ||
|---|---|---|---|---|---|---|---|
| 1. | Neil T. | United Kingdom | 15 | 54 | 137 | 191 | |
| 2. | Neil J. | United Kingdom | 14 | 63 | 126 | 189 | |
| 3. | Adam H. | United Kingdom | 16 | 65 | 124 | 189 | |
| 4. | Jamie R. | New Zealand | 15 | 60 | 125 | 185 | |
| 5. | Brian J. | United Kingdom | 16 | 64 | 120 | 184 | |
| 6. | Alan W. | Spain | 14 | 50 | 128 | 178 | |
| 7. | Jezz H. | United Kingdom | 13 | 34 | 140 | 174 | |
| 8. | Charlie W. | United Kingdom | 14 | 53 | 120 | 173 | |
| 9. | Oliver T. | Australia | 14 | 48 | 119 | 167 | |
| 10. | Wahyu R. | Indonesia | 12 | 42 | 99 | 141 | |
| 11. | Neil F. | United Kingdom | 14 | 55 | 86 | 141 | |
| 12. | Kris H. | United Kingdom | 9 | 44 | 49 | 93 | |
| 13. | John Reggae D. | United Kingdom | 3 | 11 | 26 | 37 |









